| NAME | Transport | ||
| TYPE | Line | ||
| DATABASE | Utilities | ||
| DESCRIPTION | This layer contains the features representing transportation network | ||
| USAGE | For planning purposes and display characteristics of roads such as classification, number of lanes ... etc.. | ||
| SOURCE | 1. Aerial photographs and satellite images | ||
| 2. Direct survey | |||
| 3. Digitizing of RJGC hard copy maps 40 MPWH Data | |||
| IMPORTANT ITEMS | |||
| ID
Road-No Road- name Legal-width Built-width Lanes Traffic-from Traffic-to Section Sect-change Surface Class Status Condition Date Owner | Identification number Road number (MPWH) Road name (MPWH) Legal width As built width Number of lanes Traffic direction ( Sections from) Traffic direction ( Sections to) Section number Section-change type code Surface code Class code Status code Condition code Last maintenance date Owner code | Integer Integer Character Integer Integer Integer Integer Integer Integer Integer Integer Integer Integer Integer Date Integer | |
| ANNOTATION | None | ||
| LOOKUP TABLE | Surface | ||
| 01. Asphalt | |||
| 02. Seal coat | |||
| 03. Base coarse | |||
| 04. Unpaved | |||
| 05. Railway | |||
| 99. Other | |||
| Condition | |||
| 01. Excellent | |||
| 02. Good | |||
| 03. Fair | |||
| 04. Poor | |||
| 99, Other | |||
| Class | |||
| 01. Primary road | |||
| 02. Secondary road | |||
| 03. Village | |||
| 04. Agricultural road | |||
| 11. Standard railway | |||
| 12. Narrow Railway | |||
| 13. Service Railway | |||
| 14. Light Railway | |||
| 99. Other | |||
| Status | |||
| 01. Planned | |||
| 02. Under construction | |||
| 03. Constructed | |||
| 04. Abandoned | |||
| 05. Unknown | |||
| 99. Other | |||
| Sect-change | |||
| 01. Surface Interchange | |||
| 02. Over pass Interchange | |||
| 03. Under pass Interchange | |||
| 04. Over tunnel Interchange | |||
| Owner | |||
| 01. M.O. Transportation | |||
| 02. M.O. Public Works & Housing | |||
| 03. Municipalities | |||
| 04. Jordan Valley Authority | |||
| 05. Aqaba Authority | |||
| 06. Hijaz Railway | |||
| 07. Aqaba Railway Corpor/MOT | |||
| SPECIAL CONSIDERATION | None | ||
| KNOWN REDUNDANCY | None | ||
| HIERARCHY | Not applicable | ||
| HISTORY | There is no geometric history kept for this layer | ||
| OWNER | See items above | ||
| UPDATE RIGHTS | See items above | ||
Previous Layer
| GIS Layers | Next Layer
|